<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DR. Domain Sales &#187; Conversion</title>
	<atom:link href="http://drdomainsales.com/tag/conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://drdomainsales.com</link>
	<description>The Doctor of Domain Sales.</description>
	<lastBuildDate>Sat, 13 Nov 2010 01:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Professional Headers Graphics are Just One Essential Element of Website Conversion</title>
		<link>http://drdomainsales.com/2009/10/21/professional-headers-graphics-are-just-one-essential-element-of-website-conversion/</link>
		<comments>http://drdomainsales.com/2009/10/21/professional-headers-graphics-are-just-one-essential-element-of-website-conversion/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[URL Sales]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Headers]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://drdomainsales.com/2009/10/21/professional-headers-graphics-are-just-one-essential-element-of-website-conversion/</guid>
		<description><![CDATA[A header graphic is the picture you see across the top of a website. If you’ve been around the internet for a while, you’re bound to have noticed them… What you may not be aware of is how important they are for website conversion. &#13; When you are trying to transform visitors to your website [...]]]></description>
		<wfw:commentRss>http://drdomainsales.com/2009/10/21/professional-headers-graphics-are-just-one-essential-element-of-website-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellichat Website Sales Conversion Tool Review</title>
		<link>http://drdomainsales.com/2009/10/17/intellichat-website-sales-conversion-tool-review/</link>
		<comments>http://drdomainsales.com/2009/10/17/intellichat-website-sales-conversion-tool-review/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Sales]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Intellichat]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://drdomainsales.com/2009/10/17/intellichat-website-sales-conversion-tool-review/</guid>
		<description><![CDATA[The Intellichat Domain name was registered in December of 1999 so they have been around a while. We&#8217;ve been doing a lot of reviews this week on tools to offer your customers to save them before they hit the back button and try to leave your website. Well this happens to be the most popular [...]]]></description>
		<wfw:commentRss>http://drdomainsales.com/2009/10/17/intellichat-website-sales-conversion-tool-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Smart Agent VSA Website Sales Conversion Tool Review</title>
		<link>http://drdomainsales.com/2009/10/11/virtual-smart-agent-vsa-website-sales-conversion-tool-review/</link>
		<comments>http://drdomainsales.com/2009/10/11/virtual-smart-agent-vsa-website-sales-conversion-tool-review/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Sales]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://drdomainsales.com/2009/10/11/virtual-smart-agent-vsa-website-sales-conversion-tool-review/</guid>
		<description><![CDATA[The domain for the Virtual Smart Agent VSA Sales Conversion Tool was registered in December of 2007. It was created by Dave Guindon who has a Masters Degree in Electrical Engineering. Dave said that when he used this tool on one of his websites he was generating 80% conversions from unique visitors to buyers and [...]]]></description>
		<wfw:commentRss>http://drdomainsales.com/2009/10/11/virtual-smart-agent-vsa-website-sales-conversion-tool-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

